Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Akinsville | 1880-1920 | |||||
Alvin | 1899-1901 | |||||
Barnett | 1880-Present | 65011 | 38.396696 | 92.668594 | ||
Barnettsville | 1875-1880 | |||||
Bebra | 1882-1910 | |||||
Bonds Mines | 1872-1879 | |||||
Boyler’s Mill | 1874-1922 | |||||
Boyler’s Mill | 1874-1922 | |||||
Brandy Hill | 1878-1880 | |||||
Byler’s Mill | 1847-1851 | |||||
Call | 1881-1881 | |||||
Cape Galena | 1875-1895 | |||||
Carver | 1900-1900 | |||||
Cope | 1898-1900 | |||||
Corcyra | 1900-1907 | |||||
Crittenden | 1878-1883, 1887-1897 | |||||
Dogwood Grove | 1857-1866 | |||||
Enid | 1897-1901 | |||||
Excelsior | 1866-1922 | |||||
Felix | 1836-1852 | |||||
Florence | 1839-Present | 65329 | 38.610056 | 92.998606 | ||
Gandys | 1832-1833 | |||||
Gehlken | 1893-1896 | |||||
Gladstone | 1886-1931 | |||||
Glensted | 1883-1955 | |||||
Gravi | 1837-1845 | |||||
Gravois Mills | 1860-Present | 65037 | 38.258445 | 92.823029 | ||
Haw Creek | 1843-1846 | |||||
Lamb | 1886-1888 | |||||
Lampton | 1879-1880 | |||||
Lodema | 1894-1905 | |||||
Lone Grove | 1857-1863 | |||||
Marvin | 1904-1938 | |||||
Millville | 1834-1835 | |||||
Minerva | 1857-1861 | |||||
Mining | 1852-1872, 1883-1886 | |||||
Newstover | 1904-1905 | |||||
Proctor | 1871-1872, 1878-1933 | |||||
Pyrmont | 1878-1911 | |||||
Rex | 1898-1898 | |||||
Rico | 1894-1897 | |||||
Riverview | 1877-1906 | |||||
Rocky Mount | 1919-1973 | 65072 | 38.291057 | 92.705921 | ||
Round Hill | 1835-1837 | |||||
Saint Martins | 1866-1898 | |||||
Search | 1886-1895 | |||||
Spears | 1894-1894 | |||||
Stone House | 1858-1863, 1866-1875 | |||||
Stover | 1875-Present | 65078 | 38.441352 | 92.994667 | ||
Syracuse | -Present | 65354 | 38.637423 | 92.882265 | ||
Todd | 1885-1917 | |||||
Tuckersville | 1871-1874 | |||||
Versailles | 1835-Present | 65084 | 38.436491 | 92.825835 | ||
Wayham | 1907-1936 | |||||
Wheatland | 1854-1864 | |||||
Witkowski | 1874-1875 | |||||
Zwanzig | 1892-1901 |
Updated: 12/29/2013 14:18:01